Share on TwitterShare on Facebook Oct 16, 20244 min read Table Of ContentsWin slots games online for free
The Choctaw Casino Resort in Durant, Oklahoma will host its second million-dollar WSOPC event of the year in November. The event will be part of the World Series of Poker Circuit Choctaw Durant which kicks off thirteen days of poker starting on Oct. 30.
The WSOP Choctaw Durant is one of the bigger stops on the circuit with 18 ring events and over $2 million in guarantees.
One million of that is earmarked for the $1,700 buyin Main Event, but this is just the biggest of 18 ring events that will be hosted during the two weeks of poker. If that hill seems a little steep for your wallet, there are plenty of gentler slopes including several $250 buyin events with prize pools guaranteed to be at least $25,000.
If you are planning to hit up the WSOPC Choctaw Durant, you'll want to arrive early. The first event of the festival is a $130 buyin Seniors Opener event available to anyone over the age of 50 which starts at 11:00 a.m. on Oct. 30.
If you haven't racked up the mileage for the Opener, your first shot at one of the 18 rings available on this stop will be the Event #2: $250 No-Limit Hold'em. This event kicks off at 5:00 p.m. on Oct. 30 and sports a guarantee of $25,000.
Naturally, the Main Event will be the big crowd pleaser on this stop, but there will also be several other events that are well worth keeping an eye on.
At the top of that list is Event #6: $250 Ladies Event; the $500 Pot-Limit Omaha event; a second Seniors Event, this time with a $250 buyin; and WSOPC Event #13: $500 No-Limit Hold'em, which has four Day 1 flights and $250,000 guarantee.
Across the 18 events the prize pools are guaranteed to the tune of $2,035,000.
The last time the WSOPC was at the Choctaw Casino was back in July. The July edition of the WSOPC Choctaw Durant attracted 1,017 entries, making for a total prize pool of $1,540,755.
On that go around, Justin Lapka of Saint Paul, Minnesota won the Main Event for $252,282. Lapka had previously won an online WSOP bracelet in the US-only 2021 WSOP Event #17: $400 No Limit Hold'em (8-max) Online.
Place | Player | Country | Payout (USD) |
---|---|---|---|
1 | Justin Lapka | United States | $252,282 |
2 | Gregg Merkow | United States | $168,169 |
3 | Zachary Baron | United States | $118,278 |
4 | Mack Khan | United States | $84,475 |
5 | Kalyan Chivukula | United States | $61,281 |
6 | Nicolas Splawn | United States | $45,165 |
7 | Derek Normand | United States | $33,828 |
8 | Tim Faro | United States | $25,754 |
9 | Kaleb Harwell | United States | $19,936 |
The WSOPC Choctaw Durant might still be two weeks out, but there is already a WSOPC event running at the Harrah's Pompano Beach.
There are also another two starting shortly at Caesars Southern Indiana (Oct. 17-28) and at Harveys Lake Tahoe (Oct. 24 to Nov. 4).
Following on from the WSOPC Choctaw Durant, the next stop will be in Chicago at the Grand Victoria Casino. The WSOPC Grand Victoria will run from Nov. 7-18.
You can check out the full schedule for the WSOPC Choctaw Durant below.
Date | Time | Event | Buyin | Guarantee |
---|---|---|---|---|
Wed, Oct 30 | 11:00 a.m. | WSOPC Event #1: $130 Seniors Kick-Off | $130 | $30,000 |
Wed, Oct 30 | 5:00 p.m. | WSOPC Event #2: $250 No-Limit Hold'em | $250 | $25,000 |
Thu, Oct 31 | 11:00 a.m. | WSOPC Event #3: $300 Monster Stack | $300 | $50,000 |
Thu, Oct 31 | 5:00 p.m. | WSOPC Event #4: $250 No-Limit Hold'em Turbo | $250 | $25,000 |
Fri, Nov 1 | 11:00 a.m. | WSOPC Event #5: $500 No-Limit Hold'em - The Gargantuan - Flight A | $500 | $350,000 |
Fri, Nov 1 | 5:00 p.m. | WSOPC Event #5: $500 No-Limit Hold'em - The Gargantuan - Flight B | $500 | $350,000 |
Sat, Nov 2 | 11:00 a.m. | WSOPC Event #5: $500 No-Limit Hold'em - The Gargantuan - Flight C | $500 | $350,000 |
Sat, Nov 2 | 5:00 p.m. | WSOPC Event #5: $500 No-Limit Hold'em - The Gargantuan - Flight D | $500 | $350,000 |
Sun, Nov 3 | 10:00 a.m | WSOPC Event #6: $250 Ladies Event | $250 | - |
Sun, Nov 3 | 12:00 p.m. | WSOPC Event #7: $300 No-Limit Hold'em | $300 | $25,000 |
Sun, Nov 3 | 5:00 p.m. | WSOPC Event #8: $500 Pot-Limit Omaha | $500 | $25,000 |
Mon, Nov 4 | 10:00 a.m | WSOPC Event #9: $250 Seniors Event | $250 | $50,000 |
Mon, Nov 4 | 2:00 p.m. | WSOPC Event #10: $300 No-Limit Hold'em Double Stack | $300 | $25,000 |
Tue, Nov 5 | 11:00 a.m. | WSOPC Event #11: $600 No-Limit Hold'em Mystery Bounty | $600 | $50,000 |
Tue, Nov 5 | 5:00 p.m. | WSOPC Event #12: $250 No-Limit Hold'em | $250 | - |
Wed, Nov 6 | 11:00 a.m. | WSOPC Event #13: $500 No-Limit Hold'em - Flight A | $500 | $250,000 |
Wed, Nov 6 | 5:00 p.m. | WSOPC Event #13: $500 No-Limit Hold'em - Flight B | $500 | $250,000 |
Thu, Nov 7 | 11:00 a.m. | WSOPC Event #13: $500 No-Limit Hold'em - Flight C | $500 | $250,000 |
Thu, Nov 7 | 5:00 p.m. | WSOPC Event #13: $500 No-Limit Hold'em - Flight D | $500 | $250,000 |
Fri, Nov 8 | 11:00 a.m. | WSOPC Event #14: $1,700 MAIN EVENT - Flight A | $1,700 | $1,000,000 |
Fri, Nov 8 | 5:00 p.m. | WSOPC Event #15: $300 No-Limit Hold'em | $300 | $30,000 |
Sat, Nov 9 | 11:00 a.m. | WSOPC Event #14: $1,700 MAIN EVENT - Flight B | $1,700 | $1,000,000 |
Sat, Nov 9 | 5:00 p.m. | WSOPC Event #16: $400 No-Limit Hold'em - The Twilight= | $400 | $50,000 |
Sun, Nov 10 | 2:00 p.m. | WSOPC Event #17: $400 No-Limit Hold'em - The Finale | $400 | $25,000 |
Sun, Nov 10 | 5:00 p.m. | WSOPC Event #18: $250 No-Limit Hold'em Turbo | $250 | $25,000 |
*Photos courtesy WSOPC
Contact: oahlh
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址